2010 Census Information


Joseph S. Yenni Building
1221 Elmwood Park Blvd., Suite 601
Jefferson, LA 70123
Phone Numbers:
Planning Main Line      (504) 736-6320
Fax                            (504) 731-4560

Email the Planning Department

Applications

2010 POPULATION OF JEFFERSON PARISH, LOUISIANA
Total White Black Other Hispanic
PARISH WIDE 432,552 272,115 113,887 45,550 52,292
 
EASTBANK
TOTAL EASTBANK 243,782  
UNINCORPORATED 167,803  
 
MUNICIPALITIES 75,979 49,864 16,197 9,918 15,323
HARAHAN 9,277 8,762 203 312 405
KENNER 66,702 41,102 15,994 9,606 14,918
 
DESIGNATED PLACES 167,803 132,918 19,805 15,080 19,614
ELMWOOD 4,635 3,131 944 560 396
JEFFERSON 11,193 7,591 2,848 754 1,071
METAIRIE 138,481 110,827 14,374 13,280 17,447
RIVER RIDGE 13,494 11,369 1,639 486 700
 
WESTBANK
TOTAL WESTBANK 188.770  
UNINCORPORATED 159,301  
 
MUNICIPALITIES 29,469 19,091 7,844 2,534 3,111
GRAND ISLE 1,296 1,214 11 71 51
GRETNA 17,736 9,820 6,081 1,835 2,454
JEAN LAFITTE 1,903 1,738 26 139 76
WESTWEGO 8,534 6,319 1,725 489 530
 
DESIGNATED PLACES 140,264 61,333 62,944 16,187 14,244
AVONDALE 4,954 2,745 1,326 883 481
BARATARIA 1,109 1,000 67 42 24
BRIDGE CITY 7,706 3,028 3,816 862 884
ESTELLE 16,377 10,448 4,062 1,867 1,796
HARVEY 20,348 8,860 8,360 3,128 2,732
LAFITTE 972 909 12 51 23
MARRERO 33,141 13,939 16,303 2,899 1,776
TERRYTOWN 23,319 10,444 9,278 3,597 4,068
TIMBERLANE 10,243 5,251 3,641 1,351 1,185
WAGGAMAN 10,015 3,134 6,364 517 572
WOODMERE 12,080 1,375 9,715 990 703

 

Between 2000 and 2010

  • Jefferson Parish's overall population decreased by 22,914 people (5%)
  • The largest population loss (by percentage) was seen in Lafitte at 38%
  • The largest population loss (by number of people) was seen in Metairie at 7,665 people

* The majority of residents in unincorporated Jefferson Parish live in a Designated Place. However, there is a small number of residents residing in unincorporated Parish outside a Designated Place.

Source: 2010 Census Data