2020 Census Information
Joseph S. Yenni Building
1221 Elmwood Park Blvd., Suite 601
Jefferson, LA 70123
Phone Numbers:
Planning Main Line (504) 736-6320
Fax (504) 731-4560
Jefferson Parish was the second largest parish in Louisiana at the 2020 census.
Key Points - Between 2010 and 2020:
- Jefferson Parish's overall population increased by 8,229 people (1.9%).
- Elmwood had the highest rate of population growth (21.9%).
- Metairie had the largest absolute population growth (5,026 people).
2020 Population by Area and Race/Ethnicity | Non-Hispanic/Latino | ||||
Area | Total Pop. | White | Black | Other | Hispanic/ Latino* |
Parish wide | 440,781 | 208,385 | 115,900 | 37,439 | 79,057 |
Eastbank | 248,944 | 142,104 | 35,987 | 19,291 | 51,562 |
Municipalities | 75,564 | 34,007 | 14,657 | 6,142 | 20,758 |
Harahan | 9,116 | 7,421 | 382 | 496 | 817 |
Kenner | 66,448 | 26,586 | 14,275 | 5,646 | 19,941 |
Designated Places | 173,380 | 108,097 | 21,330 | 13,149 | 30,804 |
Elmwood | 5,649 | 2,781 | 1,582 | 746 | 540 |
Jefferson | 10,633 | 6,281 | 2,317 | 586 | 1,449 |
Metairie | 143,507 | 89,070 | 15,827 | 11,166 | 27,444 |
River Ridge | 13,591 | 9,965 | 1,604 | 651 | 1,371 |
Westbank | 191,837 | 66,281 | 79,913 | 18,148 | 27,495 |
Municipalities | 29,196 | 14,723 | 8,220 | 2,035 | 4,218 |
Grand Isle | 1,005 | 929 | 2 | 44 | 30 |
Gretna | 17,814 | 7,347 | 5,872 | 1,259 | 3,336 |
Jean Lafitte | 1,809 | 1,491 | 20 | 206 | 92 |
Westwego | 8,568 | 4,956 | 2,326 | 526 | 760 |
Designated Places | 143,157 | 44,281 | 64,118 | 13,366 | 21,392 |
Avondale | 4,582 | 1,894 | 1,444 | 689 | 555 |
Barataria | 1,057 | 891 | 43 | 82 | 41 |
Bridge City | 7,219 | 1,982 | 3,128 | 433 | 1,676 |
Estelle | 17,952 | 8,470 | 4,985 | 1,983 | 2,514 |
Harvey | 22,236 | 6,489 | 9,705 | 2,325 | 3,717 |
Lafitte | 1,014 | 820 | 8 | 127 | 59 |
Marrero | 32,382 | 10,330 | 16,230 | 3,046 | 2,776 |
Terrytown | 25,278 | 6,518 | 9,660 | 2,088 | 7,012 |
Timberlane | 10,364 | 3,888 | 3,651 | 1,361 | 1,464 |
Waggaman | 9,835 | 2,302 | 6,355 | 464 | 714 |
Woodmere | 11,238 | 697 | 8,909 | 768 | 864 |
Unincorporated Areas | 19,484 | 7,277 | 7,575 | 2,747 | 1,885 |
Source: 2020 US Decennial Census, Redistricting Data table P2. See "Definition-Assumption" worksheet for data source definitions. *Refers to respondents of Hispanic/Latino origin, who can identify as any race; Census uses Hispanic/Latino as an ethnicity, not a race. |
|||||
For Census information for years prior to 2020, please Email the Planning Department.